
| Legislative Session Dates: | January 8 - May 7 |
| Legislature Website: | http://www.maine.gov/legis/ |
| Fuel | Tax Rate |
|---|---|
| E85 | $0.30 per gallon |
| Biodiesel blends of up to 90% | $0.312 per gallon |
| Biodiesel blends of 90-100% | $0.287 per gallon |
| Propane/liquefied petroleum gas | $0.219 per gallon |
| Compressed natural gas (CNG) | $0.243 per 100 cubic feet |
| Hydrogen | $0.07 per 100 cubic feet |
| Hydrogen CNG | $0.208 per 100 cubic feet |
This state was last examined and updated in September, 2016.